Welcome to the Scunthorpe Angling Club match scene. If you fish matches or fancy giving it a go, we are the club for you. Match fishing is in our DNA. Throughout the year we run a series of Open matches. In April, May & June held on the Stainforth & Keadby Canal, whilst in the autumn & winter months the River Ancholme is our venue of choice. The winter matches on the R Ancholme are held on either the Cake Mills or Springs sections according to river conditions.
We love our matches, and we want you to join us. Even if you have never fished a match, you’ll find we’re the friendliest of friendly clubs, so why not give it a go?
There are individual prizes for each match plus overall League prizes, best 6 results to count.
Open matches cost £20, payable on the day but you must book in advance, contact Mike Storey via WhatsApp on 07717748523.
Usual NFA (AT) match rules apply, no bloodworm or joker, no bait boats, underwater cameras or fish finders, no feeding by pole cup when and rod is in the water.
For all Spring League matches on the Keadby canal, meet and draw at Crowle flyover car park. Meet at 08:15 with the draw at 08:30, with fishing from 10:30 to 15:30.
SAA Opens, R Ancholme * – these matches will be fished at either Cake Mills or Springs depending upon river conditions in the week leading up to the match. Meet at Wetherspoons in Brigg. Breakfast served from 08:00. Register by 08:15 and draw at 08:30.
| 2026 | Venue | Run by | Draw time | Fishing hours |
|---|---|---|---|---|
| November | ||||
| Sunday 1st | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 8th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 15th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 22nd | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 22nd | Black Bank, Kestrel Pond | Iron & Steel | TBC | |
| Sunday 29th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| December | ||||
| Sunday 6th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 13th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 20th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| Sunday 27th | R Ancholme | SAA Open match | Register by 8-15, draw at 8-30 | 10:15 to 15:15 |
| 2027 | ||||
| March | ||||
| Sunday 28th | Black Bank, Kestrel Pond | Iron & Steel | TBC | |
| May | ||||
| Sunday 30th | Keady canal, Crowle pegs 240 to 252 | Iron & Steel | TBC | |
| July | ||||
| Sunday 11th | Black Bank, Heron Pond | Iron & Steel | TBC |

