Welcome to the Scunthorpe Angling Club match scene. If you fish matches or fancy giving it a go, we are the club for you. Match fishing is in our DNA. Throughout the year we run a series of Open matches. In April, May & June held on the Stainforth & Keadby Canal, whilst in the autumn & winter months the River Ancholme is our venue of choice. The winter matches on the R Ancholme are held on either the Cake Mills or Springs sections according to river conditions.
We love our matches, and we want you to join us. Even if you have never fished a match, you’ll find we’re the friendliest of friendly clubs, so why not give it a go?
There are individual prizes for each match plus overall League prizes, best 6 results to count.
Matches cost £20, payable on the day but you must book in advance, contact Mike Storey via WhatsApp on 07717748523.
Usual NFA (AT) match rules apply, no bloodworm or joker, no bait boats, underwater cameras or fish finders, no feeding by pole cup when and rod is in the water.
For all Spring League matches on the Keadby canal, meet and draw at Crowle flyover car park. Meet at 08:15 with the draw at 08:30, with fishing from 10:30 to 15:30.
SAA Opens, R Ancholme * – these matches will be fished at either Cake Mills or Springs depending upon river conditions in the week leading up to the match
| 2026 | Venue | Run by | Draw time | Fishing hours |
|---|---|---|---|---|
| April | ||||
| Sunday 19th | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| Sunday 26th | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| May | ||||
| Sunday 3rd | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| Sunday 10th | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| Saturday 16th | S&K canal, Medge Hall pegs 391-400 | Broughton AC | ||
| Sunday 17th | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| Sunday 24th | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| Sunday 24th | S&K canal, pegs 240 to 251 at Crowle | I&S AC | ||
| Sunday 31st | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| June | ||||
| Sunday 7th | S&K canal, pegs 204 to 314, Crowle to Godnow | SAA | 08:30 | 10:30 to 15:30 |
| Saturday 27th June | R Trent, S Clifton, downstream car park end | Broughton AC |

