Venue Conditions
08/02/26 – Expect all river venues to be high, possibly even dangerously so.
Besthorpe – 01/12/25 – the 2nd gate is now locked following recent rains and looks like staying locked for some time.
New – River levels
Hopefully, the gauges listed below will help you judge the current height of our river venues. All gauges are taken from Gaugemap.
The 5 day trend links show how the rivers have risen or fallen over the past 5 days.
| R Ancholme, Brigg | R Ancholme, Brandy Wharf | R Ancholme, Bishopbridge |
| 5 day trend | 5 day trend | 5 day trend (R Rase) |
| R Trent, Farndon. Gauge just upstream of Ladypitt | R Trent, N Muskham. Last downstream gauge on non-tidal Trent | R Trent, Cromwell Lock. Gauge at start of tidal Trent |
| 5 day trend | 5 day trend | 5 day trend |
| R Idle, Mattersey, nearest gauge upstream of Misterton | R Idle, Ordsall, nearest gauge upstream of Lound | R Witham, Claypole, nearest gauge upstream of Long Bennington |
| 5 day trend | 5 day trend | 5 day trend |
| Louth Canal, Thoresby, nearest gauge downstream of Tetney Lock | Louth Canal, Thoresby | |
| Thoresby gauge Click on the text above to see the water level. | ||

